Used Honda CR-V Hybrid for Sale in Corvallis, OR
Description
40/34 City/Highway MPGFull Detail, Recent Oil Change, Exterior Parking Camera Rear, Four wheel independent suspension, Power moonroof, Remote keyless entry, Wheels: 18" Berlina…40/34 City/Highway MPGFull Detail, Recent Oil Change, Exterior Parking Camera Rear, Four wheel independent suspension, Power moonroof, Remote keyless entry, Wheels: 18" Berlina Black Alloy. Meteorite Gray Metallic 2023 Honda CR-V Hybrid Sport AWD eCVT 2.0L I4 DOHC 16V**WE WILL BUY YOUR CAR EVEN IF YOU DON'T BUY OURS!**At University Honda, our emphasis is on our customers. We began in Corvallis, Oregon in 1986 with the simple belief that if we could focus on customer satisfaction, particularly in our service and parts departments, one customer at a time, our future as an Oregon Honda dealer of new and used cars would be secure. We believe, 30+ years later, that the focus remains the same.(more)| Mileage | 29,023 |
| Trim | Sport |
| Stock # | 7880A |
| VIN | 2HKRS6H59PH813970 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Honda CR-V Hybrid Sport-L comes with plentiful amenities. Powering this vehicle is a robust 4 cyl 2l Hybrid engine and a eCVT transmission. This vehicle is available in…This Honda CR-V Hybrid Sport-L comes with plentiful amenities. Powering this vehicle is a robust 4 cyl 2l Hybrid engine and a eCVT transmission. This vehicle is available in Crystal Black Pearl with Black interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection. Technology include: 2 LCD Monitors In The Front, AM/FM radio: SiriusXM, HD Radio, MP3 Capability, Radio data system. Honda CR-V Hybrid Sport-L Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, 8-Way Driver Seat, Fade-To-Off Interior Lighting, Front Center Armrest and Rear Center Armrest. Come See Us: Visit University Honda Corvallis today, located at 2150 NW 9th St Corvallis OR 97330 to find the right Honda CR-V Hybrid model for you!(more)| Mileage | 19,102 |
| Trim | Sport-L |
| Stock # | 7928A |
| VIN | 7FARS6H82RE034703 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

