Used 2023 Toyota RAV4 XLE Premium near Lebanon, OR
- Online Price
- $34,995
- Doc Fee
- + $250
-
PricePricing does not include tax, title, license, $399 for Anti-Theft, or dealer installed accessories.
- $35,245
Toyota RAV4 XLE Premium Features:
1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat.
Come See Us:
Visit University Honda Corvallis today, located at 2150 NW 9th St Corvallis OR 97330 to find the right Toyota RAV4 model for you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Online Price
- $12,795
- Doc Fee
- + $250
-
PricePricing does not include tax, title, license, $399 for Anti-Theft, or dealer installed accessories.
- $13,045
Description
This Toyota RAV4 LE comes with plentiful amenities. Powering this vehicle is a robust 4 cyl 2.5l Gasoline engine and a 6-Speed Automatic transmission. This vehicle is available…This Toyota RAV4 LE comes with plentiful amenities. Powering this vehicle is a robust 4 cyl 2.5l Gasoline engine and a 6-Speed Automatic transmission. This vehicle is available in Super White with Black interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection. Technology include: 2 LCD Monitors In The Front, AM/FM radio, CD Player, MP3 Capability, Radio data system. Toyota RAV4 LE Features: 2 Seatback Storage Pockets, Driver Seat, Fade-To-Off Interior Lighting, Front Center Armrest and Rear Center Armrest, HVAC -inc: Underseat Ducts. Come See Us: Visit University Honda Corvallis today, located at 2150 NW 9th St Corvallis OR 97330 to find the right Toyota RAV4 model for you!(more)| Mileage | 175,469 |
| Trim | LE |
| Stock # | 7983A |
| VIN | 2T3BFREV7JW758446 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
- Online Price
- $36,395
- Doc Fee
- + $250
-
PricePricing does not include tax, title, license, $399 for Anti-Theft, or dealer installed accessories.
- $36,645
Description
This Toyota Tacoma TRD Off-Road V6 comes with plentiful amenities. Powering this vehicle is a robust 6 cyl 3.5l Gasoline engine and a 6-Speed Automatic transmission. This vehicle…This Toyota Tacoma TRD Off-Road V6 comes with plentiful amenities. Powering this vehicle is a robust 6 cyl 3.5l Gasoline engine and a 6-Speed Automatic transmission. This vehicle is available in Magnetic Gray Metallic with Cement interior. Connectivity Group includes: Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, AM/FM radio: SiriusXM, MP3 Capability, Radio: Audio, Radio: Premium Audio w/Dynamic Navigation. Toyota Tacoma TRD Off-Road V6 Features: 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Center Armrest, Front Seats -inc: 10-way power adjustable driver seat w/2-way power lumbar support and 4-way manual passenger seat. Come See Us: Visit University Honda Corvallis today, located at 2150 NW 9th St Corvallis OR 97330 to find the right Toyota Tacoma model for you!(more)| Mileage | 70,434 |
| Trim | TRD Off-Road V6 |
| Stock # | 8033A |
| VIN | 3TMCZ5AN7PM553097 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Online Price
- $32,995
- Doc Fee
- + $250
-
PricePricing does not include tax, title, license, $399 for Anti-Theft, or dealer installed accessories.
- $33,245
Description
This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust 4 cyl 2.5l Gasoline engine and a 8-Speed Automatic transmission. This vehicle is available…This Toyota RAV4 XLE comes with plentiful amenities. Powering this vehicle is a robust 4 cyl 2.5l Gasoline engine and a 8-Speed Automatic transmission. This vehicle is available in Ice Cap with Black interior. Connectivity Group includes: Driver Information Center, Bluetooth Connection, Bluetooth Wireless Phone Connectivity, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, AM/FM radio: SiriusXM, HD Radio, MP3 Capability, Radio data system. Toyota RAV4 XLE Features: 1 Seatback Storage Pocket, 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat. Come See Us: Visit University Honda Corvallis today, located at 2150 NW 9th St Corvallis OR 97330 to find the right Toyota RAV4 model for you!(more)| Mileage | 29,827 |
| Trim | XLE |
| Stock # | 8000A |
| VIN | 2T3P1RFV4SC525906 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
