Used 2023 Honda Pilot TrailSport near Lebanon, OR
-
Online PricePricing does not include $399 for Anti-Theft.
- $36,495
Honda Pilot TrailSport Features:
2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 2 Seatback Storage Pockets, 8-Way Driver Seat, Fade-To-Off Interior Lighting, Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints.
Come See Us:
Visit University Honda Corvallis today, located at 2150 NW 9th St Corvallis OR 97330 to find the right Honda Pilot model for you!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
-
Online PricePricing does not include $399 for Anti-Theft.
- $34,595
Description
This Honda Ridgeline Black Edition comes with plentiful amenities. Powering this vehicle is a robust 6 cyl 3.5l Gasoline engine and a 9-Speed Automatic transmission. This vehicle…This Honda Ridgeline Black Edition comes with plentiful amenities. Powering this vehicle is a robust 6 cyl 3.5l Gasoline engine and a 9-Speed Automatic transmission. This vehicle is available in Sonic Gray Pearl with Black interior. Connectivity Group includes: Bluetooth HandsFreeLink, Driver Information Center, Honda Satellite-Linked Navigation System -inc: voice recognition and Honda HD Digital Traffic (the Honda Satellite-Linked Navigation System functions in the United States - not including territories, except Puerto Rico - and Canada, Honda HD Digital Traffic service is only available in the United States, except Alaska, Please see your Honda dealer for details.), Bluetooth Connection, Bluetooth® Hands-Free Link. Technology include: Bluetooth HandsFreeLink, Honda Satellite-Linked Navigation System -inc: voice recognition and Honda HD Digital Traffic (the Honda Satellite-Linked Navigation System functions in the United States - not including territories, except Puerto Rico - and Canada, Honda HD Digital Traffic service is only available in the United States, except Alaska, Please see your Honda dealer for details.), 2 LCD Monitors In The Front, AM/FM radio: SiriusXM, Bluetooth® Hands-Free Link. Honda Ridgeline Black Edition Features: 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat, 8-Way Driver Seat, Driver And Front Passenger Armrests and Rear Center Armrest w/Storage, Fade-To-Off Interior Lighting. Come See Us: Visit University Honda Corvallis today, located at 2150 NW 9th St Corvallis OR 97330 to find the right Honda Ridgeline model for you!(more)| Mileage | 30,788 |
| Trim | Black Edition |
| Stock # | 7070 |
| VIN | 5FPYK3F89NB031372 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Online PricePricing does not include $399 for Anti-Theft.
- $25,595
Description
27/37 City/Highway MPGFull Detail, Recent Oil Change, Manual Transmission, Apple CarPlay/Android Auto, Power moonroof, Wheels: 18" Matte Black Alloy. Crystal Black Pearl 2022…27/37 City/Highway MPGFull Detail, Recent Oil Change, Manual Transmission, Apple CarPlay/Android Auto, Power moonroof, Wheels: 18" Matte Black Alloy. Crystal Black Pearl 2022 Honda Civic Si FWD 6-Speed Manual 1.5L I4 DOHC 16V**WE WILL BUY YOUR CAR EVEN IF YOU DON'T BUY OURS!**At University Honda, our emphasis is on our customers. We began in Corvallis, Oregon in 1986 with the simple belief that if we could focus on customer satisfaction, particularly in our service and parts departments, one customer at a time, our future as an Oregon Honda dealer of new and used cars would be secure. We believe, 30+ years later, that the focus remains the same.(more)| Mileage | 56,530 |
| Trim | Si |
| Stock # | 7912A |
| VIN | 2HGFE1E59NH476063 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
-
Online PricePricing does not include $399 for Anti-Theft.
- $30,995
Description
40/34 City/Highway MPGFull Detail, Recent Oil Change, Exterior Parking Camera Rear, Four wheel independent suspension, Power moonroof, Remote keyless entry, Wheels: 18" Berlina…40/34 City/Highway MPGFull Detail, Recent Oil Change, Exterior Parking Camera Rear, Four wheel independent suspension, Power moonroof, Remote keyless entry, Wheels: 18" Berlina Black Alloy. Meteorite Gray Metallic 2023 Honda CR-V Hybrid Sport AWD eCVT 2.0L I4 DOHC 16V**WE WILL BUY YOUR CAR EVEN IF YOU DON'T BUY OURS!**At University Honda, our emphasis is on our customers. We began in Corvallis, Oregon in 1986 with the simple belief that if we could focus on customer satisfaction, particularly in our service and parts departments, one customer at a time, our future as an Oregon Honda dealer of new and used cars would be secure. We believe, 30+ years later, that the focus remains the same.(more)| Mileage | 29,023 |
| Trim | Sport |
| Stock # | 7880A |
| VIN | 2HKRS6H59PH813970 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
